Emergency Storable Dehydrated Freeze Dried Food

GOURMET SUPREME SYSTEMS MATRIX

Description 12 mo.
(365 Days)
6 mo.
(182 Days)
3 mo.
(91 Days)
1-1/2 mo.
(45 Days)
Approx.
Serv./can
BREAKFASTS (1/day) #Cans #Cans #Cans #Cans  
5-Grain Instant Hot Cereal, #10 6 2 2 1 22
All American Roast Beef Hash, #10 2 1 0 0 6
Blueberry Honey Granola w/ milk, #10 2 1 1 2 8
Granola, Fat Free, #10 6 4 1 0 28
Inst. Nonfat Milk Powder (4.5oz. for cereal), #10 3 2 1 0 56
Scrambled Eggs, FD, #10 4 2 1 1 14
Cheddar Cheese Powder (for eggs), #10 1 1 1 0 36
Number of Breakfast Servings 384 198 94 52  
           
FRUIT (1/day) #Cans #Cans #Cans #Cans  
Apple Flakes, Pure, #10 4 2 1 0 36
Apples, Diced, Dehy, #10 3 1 1 1 24
Blueberries, Whole, FD, #10 2 1 0 0 13
Date Pieces, #10 4 2 1 1 25
Peaches, Diced, FD, #2.5 4 3 1 0 4
Pineapple Chunks, FD, #2.5 4 3 1 0 4
Number of Fruit Servings 374 183 93 49  
           
MISC ITEMS #Cans #Cans #Cans #Cans  
Instant Nonfat Milk Powder (8 oz. to drink), #10 12 6 3 2 32
Honey, Pure, 5 lb. 2 1 1 0 65
Sea Salt, #10 1 1 1 0 0
Seasoning Blend, #2.5 1 1 0 0 0
Number of Milk Servings 384 192 96 64  
           
LUNCH (1/day) #Cans #Cans #Cans #Cans  
Alpine Minestrone Soup, #10FP 2 1 1 1 20
Creamy Potato Cheddar Soup, #10FP 2 1 0 0 20
Description 12 mo.
(365 Days)
6 mo.
(182 Days)
3 mo.
(91 Days)
1-1/2 mo.
(45 Days)
Approx. Serv./can
Kernel's Corn Chowder, #10FP 2 1 1 0 12
Multi Bean Soup, #10FP 2 1 0 0 20
Soup-er Split Pea, #10FP 2 1 1 0 12
Forever Young Macaroni & Cheese, #10FP 2 1 0 0 10
Leonardo da Fettuccine, #10FP 2 1 0 0 12
Mountain Chili, #10FP 4 2 1 1 12
Mushroom Pilaf w/ Vegetables, #10FP 2 1 0 0 12
Potatoes & Cheddar w/ Chives, #10FP 2 1 1 0 18
Santa Fe Black Beans & Rice, #10FP 2 1 1 1 12
Spaghetti Marinara w/ Mushrooms, #10FP 2 1 1 0 12
Number of Lunch Servings 368 184 98 44  
           
SNACK OR DESSERT (1/day) #Cans #Cans #Cans #Cans  
Cheese Spread (1 pouch/2 crackers), #10 4 2 1 1 25
Peanut Butter (1 pouch/2 crackers), #10 4 2 1 0 25
Pilot Bread Crackers, (2/snack) #10 16 8 4 2 25
Apple Almond Crisp, #10FP 6 3 1 1 20
Sweet Rice Pudding, #10FP 4 2 2 0 12

Number of Snack/Dessert Servings

368 184 94 45  
           
DINNER (1/day) #Cans #Cans #Cans #Cans  
Albacore Tuna w/ Noodles, #10FP 2 1 0 0 12
BBQ Beef & Turkey w/ Beans, #10FP 2 1 0 0 12
Beef Rotini, #10FP 2 1 0 0 12
Beef Stroganoff w/ Noodles, #10FP 4 2 1 1 12
Black Bart Chili w/ Beans, #10FP 4 2 1 0 12
Chicken Primavera, #10FP 2 1 1 1 12
Chicken Rotelle, #10FP 4 2 1 1 12
Sierra Chicken, #10FP 2 1 1 0 12
Description 12 mo. (365 Days) 6 mo. (182 Days) 3 mo. (91 Days) 1-1/2 mo. (45 Days) Approx. Serv./can
Teriyaki Turkey, #10FP 2 1 1 0 12
Turkey Romanoff, #10FP 2 1 1 0 12
Western Style Tamale Pie w/ Beef, #10FP 2 1 0 0 11
Wild Tyme Turkey, #10FP 3 1 1 1 12
Number of Dinner Servings 370 179 96 48  
           
VEGETABLES
(1/day)
#Cans #Cans #Cans #Cans  
Broccoli, Chopped, FD, #10 2 1 1 1 20
Carrots, Diced, Dehy, #10 2 1 0 0 42
Corn, Sweet, FD, #10 1 1 1 0 21
Garden Vegetables, #10 4 2 1 1 28
Peas, FD, #10 2 1 1 0 21
Vegetable Mix, #10 2 1 0 0 32
Number of Vegetable Servings 363 192 90 48  
           
Approximate number of cans/boxes 165/28 86/15 45/8 21/4  
Average calories per day 1544 1558 1645 1575  
Shopping Cart Links

Have you read our Frequently Asked Questions page yet?

Contact Us

No portion of this web site, information, articles, books or material may be copied in any form without prior written permission of the publisher. Images, graphics and text used by permission. © All Rights Reserved.